The AD4 Crawler Drill's special design modification enables it to drill 125% faster than other brands, saving a significant amount of man hours.
The AD4 Crawler Drill has a track record of almost no failures and ensures ready availability of spares. In contrast, other similar machines experience an average of 540 hours of downtime due to breakdowns and non-availability of spares.
With Drillman AD4 Crawler Drills, you save 26.6% on fuel consumption. It operates with less air pressure compared to other similar machines, allowing you to save up to 2400 litres of fuel every month.
The AD4 crawler drill is a high-performance drilling machine designed for mining, quarrying and construction applications. This crawler drill machine is suitable for DTH drilling in hard rock and surface mining environments. The AD4 crawler drill offers high efficiency, mobility and reliable drilling performance.
With a specialised design that delivers up to 125% faster drilling performance compared to conventional drills, the AD4 significantly reduces drilling time and labour costs while maintaining durability in tough rock formations. Its efficient power transmission and reliable hydraulics make it an ideal choice for high-volume production environments where consistent and reliable drilling results are crucial.
| Description | Metric | English |
|---|---|---|
| Weight: | 2500 KG | 5515 Lbs |
| Feed Motor: | 4.0 KW | |
| Pull Up: | 1825 Kg | 4023.4 Lbs |
| Pull Down: | 1730 kg | 3814 Lbs |
| Hydraulic Pump Motor: | 5.8KW | 7.77 HP |
| Propel Motor: | 3.8 KW | 5.10 HP |
| Tramming Speed: | 3.5 kmph | 2.2 mph |
| Climbing Ability: | 30° | |
| Track Occilation: | 20° | |
| Ground Clearance: | 240 mm | 9.45 Inches |
| Height: | 1670 mm | 65.75 Inches |
| Weidth: | 1800 mm | 70.89 Inches |
| Length: | 4800 mm | 189 Inches |
| Boom Movement | ||
| Below Center Line: | 30° | 30° |
| Above Center Line: | 45° | 45° |
| Boom Swing (Right): | 90° | 90° |
| Boom Swing (Left): | 75° | 75° |
| Maximum Depth: | 20mtrs | |
| Hole Diameter: | 76-127mm | |
| Air Compressor: | 14 Bar |
Seamless Vertical or Horizontal Movement of Drill Guide
Without any manua Pin Movement
| Description | Metric | English |
|---|---|---|
| Weight: | 4500kg | 9000 lbs |
| Feed Motor: | 4.0 KW | |
| Pull Up: | 1825 Kg | 4023.4 Lbs |
| Pull Down: | 1730 kg | 3814 Lbs |
| Hydraulic Pump Motor: | 5.8KW | 7.77 HP |
| Propel Motor: | 5.8KW | 11.4 HP |
| Tramming Speed: | 3.5 kmph | 2.2 mph |
| Climbing Ability: | 40° | |
| Track Occilation: | 20° | |
| Ground Clearance: | 260 mm | 10.2 Inches |
| Height: | 3250 mm | 128 Inches |
| Weidth: | 2320 mm | 91.3 Inches |
| Length: | 5500 mm | 216.5 Inches |
| Boom Movement | ||
| Below Center Line: | 19° | 19° |
| Above Center Line: | 60° | 60° |
| Boom Swing (Right): | 45° | 45° |
| Boom Swing (Left): | 45° | 45° |
| Maximum Depth: | 70mtrs | |
| Hole Diameter: | 76-127mm | |
| Air Compressor: | 14 Bar |
The AD4 crawler drill is used for down-the-hole rock drilling in mining, quarrying, tunneling and heavy construction applications.
Crawler drills offer mobility on uneven terrain, allowing operators to access challenging drilling sites and maintain drilling productivity.
Yes, the AD4 is built for high-efficiency drilling in hard rock formations and produces faster penetration rates with reliable performance.





